Under-Graduate Courses (Full Time Regular)
S. No | Year of Estd. | Name of the course | Intake |
---|---|---|---|
1 | 2020 | B.Tech – Computer Science and Engineering (Artificial Intelligence & Machine Learning) Emerging Course | 120 |
2 | 2020 | B.Tech – Computer Science and Engineering (Data Science) Emerging Course | 60 |
3 | 2008 | B.Tech – Computer Science and Engineering | 120 |
4 | 2008 | B.Tech – Electronics and Communication Engineering | 120 |
5 | 2008 | B.Tech – Electrical and Electronics Engineering | 30 |
6 | 2010 | B.Tech- Mechanical Engineering | 30 |
7 | 2012 | B.Tech- Civil Engineering | 30 |
Total | 510 |
Post-Graduate Courses (Full Time Regular)
S. No | Year of Estd. | Name of the course | Intake |
---|---|---|---|
1 | 2012 | Computer Science and Engineering | 18 |
2 | 2013 | VLSI & Embedded Systems (ECE) | 18 |
3 | 2012 | Power Systems (EEE) | 18 |
4 | 2013 | Machine Design (Mechanical) | 18 |
5 | 2014 | Structural Engineering (Civil) | 24 |
Diploma Courses (Full Time Regular)
S. No | Year of Estd. | Name of the course | Intake |
---|---|---|---|
1 | 2021 | Diploma in Computer Engineering | 60 |
2 | 2021 | Diploma in Electronics & Communication Engineering | 60 |
3 | 2021 | Diploma in Electrical & Electronics Engineering | 60 |
4 | 2014 | Diploma in Civill Engineering | 60 |
5 | 2014 | Diploma in Mechanical Engineering | 60 |